|
| |
| Copy text and graphics to the Clipboard |
|
| A selection that is copied to the Clipboard using the Snapshot tool is copied in image format, even if it contains text. |
| 1. | Select the Snapshot tool , and do one of the following: |
| | • | | Click anywhere in the page to select all the text and graphics displayed on the screen. |
|
| | • | | Drag to create a selection marquee around text, images, or a combination of both. |
|
| | • | | Drag to create a selection marquee within an image. |
|
| | • | | Colors in the selected area are inverted momentarily to highlight the selection. The selection is copied automatically to the Clipboard when you release the mouse button. |
|
| 2. | To view the Clipboard, do one of the following: |
| | • | | (Windows) Choose Window > Clipboard Viewer. |
|
| | • | | (Mac OS) Choose Edit > Show Clipboard in the Finder. |
|
| | • | | If you have a document open in another application, you can use the Edit > Paste command to paste the copied selection into the document. |
|
|
|
|
| General Task Topics |